Karta produktu
Instrukcja
Deklaracja CE
Atest PZN
Ogólne warunki gwarancji
Economical pressure transmitter of the PS-Ie series with an output signal of 4…20mA, DIN 43650 angled plug and 1/2″ process connection. Also available versions with 1/4″, 1″ and m20x1.5 process connection
- accurate measurement
- resistance, durability and reliability
- built-in security system
- any measurement range up to
Edit Range | 0...0-25bar |
---|---|
Permissible overload | 2 x range |
Fundamental error | 0.5% |
Hysteresis and repeatability | 0.5% |
Compensation temperature range | 0...40°C |
Working conditions | -25...90°C (the medium must not be allowed to freeze in the wet part of the transmitter) |
Construction | Membrane material: 316L stainless steel process connection material: 316L stainless steel housing material: 304L stainless steel |
Process connections | G1/2”(PS-Ie-G050) |
Optional process connections | G1/4”(PS-Ie-G025), G1”(PS-Ie-G100), M20x1.5(PS-Ie-M2015) |
Electrical connection | DIN 43650 angled plug |
Output signal | 4...20mA (two-wire) |
Power supply | 10...36V |
Podłączenie |