Karta produktu
Instrukcja
Deklaracja CE
Atest PZN
Ogólne warunki gwarancji
The HS-25 series hydrostatic depth probe is provided based on the final result measurement. Commonly used for level measurement in deep wells, non-pressurized tanks, etc.
- accurate measurement thanks to the use of a sensor with a separation membrane
- any measurement range up to 100 mH
- resistance, durability and reliability
- wbuilt-in security system
- hydrostatic probes available immediately
| Range | 0...0-200mH2O |
|---|---|
| Permissible overload | 2 x zakres |
| Fundamental error | 0.5% |
| Hysteresis and repeatability | 0.5% |
| Compensation temperature range | 0...40°C |
| Working conditions | -10...40°C (the medium must not be allowed to freeze in the vicinity of the probe) |
| Construction | Membrane material: 316L stainless steel housing material: 316L/Ti stainless steel cover material: polyurethane |
| Level of security | IP68 |
| Output signal | 4...20mA (two-wire) |
| Power supply | 10...36V |
| Connection | Red(+), Blue(-), Yellow(screen) |

